Population Age 15+: Married, Spouse Present
46.33 - 48.95
48.95 - 52.80
52.80 - 58.83
58.83 - 63.83
63.83 - 69.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 13,543 | 51.75% | ||
54403 | 10,047 | 48.95% | ||
54405 | 1,232 | 51.85% | ||
54408 | 527 | 58.69% | ||
54411 | 2,384 | 61.07% | ||
54417 | 30 | 63.83% | ||
54421 | 1,230 | 46.33% | ||
54425 | 793 | 52.80% | ||
54426 | 2,082 | 61.51% | ||
54427 | 484 | 56.54% | ||
54440 | 1,596 | 62.32% | ||
54448 | 2,220 | 62.41% | ||
54449 | 11,346 | 51.50% | ||
54455 | 9,527 | 58.60% | ||
54471 | 1,034 | 69.49% | ||
54474 | 2,176 | 61.24% | ||
54476 | 8,305 | 51.89% | ||
54479 | 1,740 | 56.86% | ||
54484 | 2,385 | 58.83% | ||
54488 | 557 | 60.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.