Population Age 15+: Married, Spouse Absent
0.00 - 0.54
0.54 - 1.69
1.69 - 2.49
2.49 - 3.13
3.13 - 3.91
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 543 | 2.08% | ||
54403 | 512 | 2.49% | ||
54405 | 93 | 3.91% | ||
54408 | 9 | 1.00% | ||
54411 | 66 | 1.69% | ||
54417 | 0 | 0.00% | ||
54421 | 80 | 3.01% | ||
54425 | 47 | 3.13% | ||
54426 | 74 | 2.19% | ||
54427 | 17 | 1.99% | ||
54440 | 40 | 1.56% | ||
54448 | 71 | 2.00% | ||
54449 | 858 | 3.89% | ||
54455 | 357 | 2.20% | ||
54471 | 8 | 0.54% | ||
54474 | 35 | 0.99% | ||
54476 | 216 | 1.35% | ||
54479 | 30 | 0.98% | ||
54484 | 99 | 2.44% | ||
54488 | 13 | 1.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.