Population Age 15+: Divorced
6.38 - 7.77
7.77 - 9.05
9.05 - 10.51
10.51 - 12.05
12.05 - 14.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,919 | 11.15% | ||
54403 | 2,657 | 12.95% | ||
54405 | 246 | 10.35% | ||
54408 | 88 | 9.80% | ||
54411 | 275 | 7.04% | ||
54417 | 4 | 8.51% | ||
54421 | 350 | 13.18% | ||
54425 | 181 | 12.05% | ||
54426 | 246 | 7.27% | ||
54427 | 90 | 10.51% | ||
54440 | 199 | 7.77% | ||
54448 | 263 | 7.39% | ||
54449 | 2,409 | 10.93% | ||
54455 | 1,472 | 9.05% | ||
54471 | 95 | 6.38% | ||
54474 | 479 | 13.48% | ||
54476 | 2,278 | 14.23% | ||
54479 | 349 | 11.41% | ||
54484 | 425 | 10.48% | ||
54488 | 80 | 8.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.