Population Age 15+: Widowed
3.63
3.63 - 4.59
4.59 - 5.53
5.53 - 6.09
6.09 - 6.69
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,537 | 5.87% | ||
54403 | 1,372 | 6.69% | ||
54405 | 128 | 5.39% | ||
54408 | 54 | 6.01% | ||
54411 | 197 | 5.05% | ||
54417 | 3 | 6.38% | ||
54421 | 160 | 6.03% | ||
54425 | 83 | 5.53% | ||
54426 | 206 | 6.09% | ||
54427 | 50 | 5.84% | ||
54440 | 107 | 4.18% | ||
54448 | 185 | 5.20% | ||
54449 | 1,278 | 5.80% | ||
54455 | 705 | 4.34% | ||
54471 | 54 | 3.63% | ||
54474 | 157 | 4.42% | ||
54476 | 830 | 5.19% | ||
54479 | 130 | 4.25% | ||
54484 | 186 | 4.59% | ||
54488 | 42 | 4.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.