Owner-Occupied Housing Units Median Value
$157,258 - $165,199
$165,199 - $189,623
$189,623 - $218,076
$218,076 - $245,732
$245,732 - $283,005
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $205,107 | |
54403 | $207,711 | |
54405 | $158,654 | |
54408 | $208,416 | |
54411 | $227,179 | |
54417 | $225,000 | |
54421 | $165,199 | |
54425 | $157,258 | |
54426 | $223,248 | |
54427 | $199,583 | |
54440 | $242,795 | |
54448 | $267,237 | |
54449 | $218,076 | |
54455 | $245,732 | |
54471 | $283,005 | |
54474 | $187,341 | |
54476 | $208,252 | |
54479 | $177,323 | |
54484 | $240,194 | |
54488 | $189,623 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.