Owner-Occupied Housing Units Median Value
$138,750 - $164,740
$164,740 - $195,645
$195,645 - $222,963
$222,963 - $254,606
$254,606 - $315,000
Census Placesort column | Dollarssort column | |
---|---|---|
Abbotsford | $144,127 | |
Athens | $186,250 | |
Birnamwood | $140,678 | |
Colby | $147,069 | |
Dorchester | $138,750 | |
Edgar | $176,579 | |
Elderon | $236,842 | |
Fenwood | $210,714 | |
Hatley | $249,383 | |
Knowlton | $315,000 | |
Kronenwetter | $246,782 | |
Marathon City | $222,963 | |
Marshfield | $195,645 | |
Mosinee | $184,051 | |
Rib Mountain | $254,606 | |
Rothschild | $191,452 | |
Schofield | $157,692 | |
Spencer | $164,740 | |
Stratford | $207,813 | |
Unity | $190,789 | |
Wausau | $176,271 | |
Weston | $214,643 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.