Owner-Occupied Housing Units Average Value
$207,043 - $218,103
$218,103 - $237,462
$237,462 - $268,337
$268,337 - $288,096
$288,096 - $348,174
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $261,183 | |
54403 | $264,004 | |
54405 | $209,350 | |
54408 | $255,598 | |
54411 | $317,783 | |
54417 | $262,024 | |
54421 | $229,923 | |
54425 | $207,043 | |
54426 | $284,185 | |
54427 | $250,709 | |
54440 | $288,096 | |
54448 | $307,950 | |
54449 | $251,802 | |
54455 | $279,739 | |
54471 | $348,174 | |
54474 | $218,103 | |
54476 | $237,462 | |
54479 | $213,484 | |
54484 | $268,337 | |
54488 | $236,540 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.