Households: 1-Person Household
17.98 - 20.86
20.86 - 23.96
23.96 - 27.57
27.57 - 30.67
30.67 - 35.14
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 4,453 | 32.46% | ||
54403 | 3,476 | 33.14% | ||
54405 | 277 | 23.96% | ||
54408 | 100 | 23.20% | ||
54411 | 415 | 22.24% | ||
54417 | 4 | 18.18% | ||
54421 | 349 | 27.57% | ||
54425 | 210 | 28.07% | ||
54426 | 387 | 23.58% | ||
54427 | 121 | 28.61% | ||
54440 | 337 | 26.45% | ||
54448 | 359 | 20.86% | ||
54449 | 4,141 | 35.14% | ||
54455 | 1,806 | 22.80% | ||
54471 | 123 | 17.98% | ||
54474 | 475 | 26.52% | ||
54476 | 2,513 | 30.67% | ||
54479 | 448 | 28.54% | ||
54484 | 507 | 26.17% | ||
54488 | 87 | 20.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.