Households: 1-Person Household
17.74 - 20.80
20.80 - 26.22
26.22 - 30.56
30.56 - 34.94
34.94 - 41.14
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 229 | 25.53% | ||
Athens | 176 | 36.51% | ||
Birnamwood | 92 | 30.56% | ||
Colby | 252 | 32.56% | ||
Dorchester | 115 | 32.58% | ||
Edgar | 207 | 32.96% | ||
Elderon | 23 | 28.40% | ||
Fenwood | 11 | 17.74% | ||
Hatley | 52 | 20.80% | ||
Knowlton | 13 | 25.49% | ||
Kronenwetter | 611 | 18.57% | ||
Marathon City | 196 | 28.70% | ||
Marshfield | 3,456 | 38.63% | ||
Mosinee | 572 | 28.16% | ||
Rib Mountain | 485 | 20.12% | ||
Rothschild | 623 | 26.22% | ||
Schofield | 427 | 41.14% | ||
Spencer | 297 | 34.94% | ||
Stratford | 209 | 32.25% | ||
Unity | 31 | 19.62% | ||
Wausau | 6,578 | 37.21% | ||
Weston | 1,932 | 29.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.