Households: 2-Person Household
33.81 - 35.73
35.73 - 37.82
37.82 - 39.64
39.64 - 42.59
42.59 - 45.45
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 5,076 | 37.00% | ||
54403 | 3,730 | 35.56% | ||
54405 | 413 | 35.73% | ||
54408 | 170 | 39.44% | ||
54411 | 715 | 38.32% | ||
54417 | 10 | 45.45% | ||
54421 | 428 | 33.81% | ||
54425 | 264 | 35.29% | ||
54426 | 609 | 37.11% | ||
54427 | 156 | 36.88% | ||
54440 | 505 | 39.64% | ||
54448 | 733 | 42.59% | ||
54449 | 4,295 | 36.44% | ||
54455 | 3,237 | 40.86% | ||
54471 | 283 | 41.37% | ||
54474 | 734 | 40.98% | ||
54476 | 2,991 | 36.50% | ||
54479 | 578 | 36.82% | ||
54484 | 715 | 36.91% | ||
54488 | 163 | 37.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.