Households: 3-Person Household
11.85 - 12.18
12.18 - 13.24
13.24 - 14.01
14.01 - 14.45
14.45 - 15.34
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,729 | 12.60% | ||
54403 | 1,349 | 12.86% | ||
54405 | 162 | 14.01% | ||
54408 | 59 | 13.69% | ||
54411 | 267 | 14.31% | ||
54417 | 3 | 13.64% | ||
54421 | 183 | 14.45% | ||
54425 | 89 | 11.90% | ||
54426 | 237 | 14.44% | ||
54427 | 56 | 13.24% | ||
54440 | 174 | 13.66% | ||
54448 | 222 | 12.90% | ||
54449 | 1,396 | 11.85% | ||
54455 | 1,215 | 15.34% | ||
54471 | 102 | 14.91% | ||
54474 | 257 | 14.35% | ||
54476 | 1,078 | 13.15% | ||
54479 | 207 | 13.18% | ||
54484 | 236 | 12.18% | ||
54488 | 62 | 14.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.