Households: 4-Person Household
8.56 - 9.34
9.34 - 11.39
11.39 - 11.88
11.88 - 13.58
13.58 - 14.80
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 105 | 11.71% | ||
Athens | 54 | 11.20% | ||
Birnamwood | 34 | 11.30% | ||
Colby | 72 | 9.30% | ||
Dorchester | 40 | 11.33% | ||
Edgar | 71 | 11.31% | ||
Elderon | 11 | 13.58% | ||
Fenwood | 9 | 14.52% | ||
Hatley | 37 | 14.80% | ||
Knowlton | 6 | 11.76% | ||
Kronenwetter | 483 | 14.68% | ||
Marathon City | 88 | 12.88% | ||
Marshfield | 766 | 8.56% | ||
Mosinee | 237 | 11.67% | ||
Rib Mountain | 308 | 12.78% | ||
Rothschild | 277 | 11.66% | ||
Schofield | 97 | 9.34% | ||
Spencer | 95 | 11.18% | ||
Stratford | 77 | 11.88% | ||
Unity | 18 | 11.39% | ||
Wausau | 1,630 | 9.22% | ||
Weston | 739 | 11.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.