Households: 7+ Person Household
0.00 - 0.80
0.80 - 1.30
1.30 - 2.20
2.20 - 3.01
3.01 - 5.06
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 27 | 3.01% | ||
Athens | 6 | 1.24% | ||
Birnamwood | 3 | 1.00% | ||
Colby | 17 | 2.20% | ||
Dorchester | 10 | 2.83% | ||
Edgar | 5 | 0.80% | ||
Elderon | 1 | 1.23% | ||
Fenwood | 3 | 4.84% | ||
Hatley | 3 | 1.20% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 32 | 0.97% | ||
Marathon City | 3 | 0.44% | ||
Marshfield | 70 | 0.78% | ||
Mosinee | 9 | 0.44% | ||
Rib Mountain | 27 | 1.12% | ||
Rothschild | 31 | 1.30% | ||
Schofield | 7 | 0.67% | ||
Spencer | 11 | 1.29% | ||
Stratford | 8 | 1.23% | ||
Unity | 8 | 5.06% | ||
Wausau | 281 | 1.59% | ||
Weston | 113 | 1.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.