Average Household Size
2.04 - 2.11
2.11 - 2.32
2.32 - 2.45
2.45 - 2.64
2.64 - 2.94
Persons
Census Placesort column | Personssort column | |
---|---|---|
Abbotsford | 2.64 | |
Athens | 2.27 | |
Birnamwood | 2.32 | |
Colby | 2.44 | |
Dorchester | 2.45 | |
Edgar | 2.31 | |
Elderon | 2.41 | |
Fenwood | 2.94 | |
Hatley | 2.55 | |
Knowlton | 2.45 | |
Kronenwetter | 2.57 | |
Marathon City | 2.36 | |
Marshfield | 2.11 | |
Mosinee | 2.30 | |
Rib Mountain | 2.50 | |
Rothschild | 2.40 | |
Schofield | 2.04 | |
Spencer | 2.23 | |
Stratford | 2.37 | |
Unity | 2.79 | |
Wausau | 2.21 | |
Weston | 2.38 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.