Median Length of Residence
8.2 - 9.2
9.2 - 11.4
11.4 - 12.4
12.4 - 13.6
13.6 - 15.5
Years
Census Placesort column | Yearssort column | |
---|---|---|
Abbotsford | 8.4 | |
Athens | 11.1 | |
Birnamwood | 13.0 | |
Colby | 8.5 | |
Dorchester | 11.4 | |
Edgar | 12.4 | |
Elderon | 15.5 | |
Fenwood | 14.8 | |
Hatley | 13.0 | |
Knowlton | 13.6 | |
Kronenwetter | 10.3 | |
Marathon City | 11.9 | |
Marshfield | 8.4 | |
Mosinee | 8.8 | |
Rib Mountain | 13.3 | |
Rothschild | 11.2 | |
Schofield | 8.2 | |
Spencer | 9.2 | |
Stratford | 11.2 | |
Unity | 15.1 | |
Wausau | 8.2 | |
Weston | 8.4 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.