Renter-Occupied Housing Units: Median Length of Residence
2.5
2.5 - 5.4
5.4 - 6.1
6.1 - 6.5
6.5 - 7.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
54401 | 5.8 | |
54403 | 6.0 | |
54405 | 5.4 | |
54408 | 6.8 | |
54411 | 6.1 | |
54417 | 2.5 | |
54421 | 5.0 | |
54425 | 6.0 | |
54426 | 6.8 | |
54427 | 7.0 | |
54440 | 6.4 | |
54448 | 6.9 | |
54449 | 5.3 | |
54455 | 5.9 | |
54471 | 6.5 | |
54474 | 5.4 | |
54476 | 5.8 | |
54479 | 6.4 | |
54484 | 6.2 | |
54488 | 6.5 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.