Renter-Occupied Housing Units: Median Length of Residence
4.8 - 5.3
5.3 - 5.8
5.8 - 6.2
6.2 - 6.7
6.7 - 7.0
Years
Census Placesort column | Yearssort column | |
---|---|---|
Abbotsford | 5.3 | |
Athens | 5.8 | |
Birnamwood | 6.8 | |
Colby | 4.8 | |
Dorchester | 5.9 | |
Edgar | 6.5 | |
Elderon | 7.0 | |
Fenwood | 7.0 | |
Hatley | 7.0 | |
Knowlton | 5.0 | |
Kronenwetter | 5.7 | |
Marathon City | 6.7 | |
Marshfield | 5.3 | |
Mosinee | 6.2 | |
Rib Mountain | 6.1 | |
Rothschild | 5.6 | |
Schofield | 6.0 | |
Spencer | 6.4 | |
Stratford | 6.0 | |
Unity | 6.6 | |
Wausau | 5.9 | |
Weston | 5.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.