Owner-Occupied Housing Units: Median Length of Residence
12.0
12.0 - 14.0
14.0 - 16.1
16.1 - 17.4
17.4 - 18.8
Years
Census Placesort column | Yearssort column | |
---|---|---|
Abbotsford | 13.6 | |
Athens | 15.7 | |
Birnamwood | 16.6 | |
Colby | 13.6 | |
Dorchester | 16.9 | |
Edgar | 17.0 | |
Elderon | 18.0 | |
Fenwood | 16.3 | |
Hatley | 15.2 | |
Knowlton | 15.5 | |
Kronenwetter | 13.2 | |
Marathon City | 17.4 | |
Marshfield | 15.7 | |
Mosinee | 17.0 | |
Rib Mountain | 16.1 | |
Rothschild | 13.5 | |
Schofield | 14.0 | |
Spencer | 12.0 | |
Stratford | 16.5 | |
Unity | 18.8 | |
Wausau | 13.2 | |
Weston | 13.2 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.