Occupied Housing Units: No Vehicles
0.71 - 1.60
1.60 - 3.23
3.23 - 4.94
4.94 - 6.07
6.07 - 9.21
Percent
Census Placesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 80 | 8.92% | ||
Athens | 11 | 2.28% | ||
Birnamwood | 18 | 5.98% | ||
Colby | 47 | 6.07% | ||
Dorchester | 13 | 3.68% | ||
Edgar | 10 | 1.59% | ||
Elderon | 2 | 2.47% | ||
Fenwood | 2 | 3.23% | ||
Hatley | 4 | 1.60% | ||
Knowlton | 1 | 1.96% | ||
Kronenwetter | 36 | 1.09% | ||
Marathon City | 27 | 3.95% | ||
Marshfield | 691 | 7.72% | ||
Mosinee | 115 | 5.66% | ||
Rib Mountain | 17 | 0.71% | ||
Rothschild | 99 | 4.17% | ||
Schofield | 46 | 4.43% | ||
Spencer | 13 | 1.53% | ||
Stratford | 32 | 4.94% | ||
Unity | 4 | 2.53% | ||
Wausau | 1,629 | 9.21% | ||
Weston | 297 | 4.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.