Occupied Housing Units: 1 Vehicle
13.60 - 17.10
17.10 - 23.92
23.92 - 28.86
28.86 - 35.87
35.87 - 42.00
Percent
Census Placesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 221 | 24.64% | ||
Athens | 161 | 33.40% | ||
Birnamwood | 72 | 23.92% | ||
Colby | 219 | 28.29% | ||
Dorchester | 113 | 32.01% | ||
Edgar | 218 | 34.71% | ||
Elderon | 21 | 25.93% | ||
Fenwood | 9 | 14.52% | ||
Hatley | 34 | 13.60% | ||
Knowlton | 7 | 13.73% | ||
Kronenwetter | 627 | 19.06% | ||
Marathon City | 245 | 35.87% | ||
Marshfield | 3,362 | 37.58% | ||
Mosinee | 464 | 22.85% | ||
Rib Mountain | 412 | 17.10% | ||
Rothschild | 643 | 27.06% | ||
Schofield | 436 | 42.00% | ||
Spencer | 290 | 34.12% | ||
Stratford | 187 | 28.86% | ||
Unity | 33 | 20.89% | ||
Wausau | 6,580 | 37.22% | ||
Weston | 2,132 | 32.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.