Occupied Housing Units: 2 Vehicles
35.50 - 36.25
36.25 - 39.80
39.80 - 42.72
42.72 - 46.31
46.31 - 48.46
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
54401 | 5,861 | 42.72% | ||
54403 | 4,236 | 40.39% | ||
54405 | 419 | 36.25% | ||
54408 | 193 | 44.78% | ||
54411 | 675 | 36.17% | ||
54417 | 10 | 45.45% | ||
54421 | 452 | 35.70% | ||
54425 | 283 | 37.83% | ||
54426 | 631 | 38.45% | ||
54427 | 174 | 41.13% | ||
54440 | 507 | 39.80% | ||
54448 | 681 | 39.57% | ||
54449 | 4,608 | 39.10% | ||
54455 | 3,839 | 48.46% | ||
54471 | 314 | 45.91% | ||
54474 | 859 | 47.96% | ||
54476 | 3,461 | 42.23% | ||
54479 | 647 | 41.21% | ||
54484 | 897 | 46.31% | ||
54488 | 153 | 35.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.