Occupied Housing Units: 3 Vehicles
12.90 - 13.96
13.96 - 18.07
18.07 - 21.72
21.72 - 24.22
24.22 - 27.15
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,853 | 13.51% | ||
54403 | 1,439 | 13.72% | ||
54405 | 280 | 24.22% | ||
54408 | 104 | 24.13% | ||
54411 | 392 | 21.01% | ||
54417 | 5 | 22.73% | ||
54421 | 275 | 21.72% | ||
54425 | 160 | 21.39% | ||
54426 | 351 | 21.39% | ||
54427 | 84 | 19.86% | ||
54440 | 343 | 26.92% | ||
54448 | 339 | 19.70% | ||
54449 | 1,562 | 13.25% | ||
54455 | 1,706 | 21.53% | ||
54471 | 179 | 26.17% | ||
54474 | 231 | 12.90% | ||
54476 | 1,144 | 13.96% | ||
54479 | 269 | 17.13% | ||
54484 | 350 | 18.07% | ||
54488 | 117 | 27.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.