Occupied Housing Units: 3 Vehicles
7.13 - 11.78
11.78 - 15.35
15.35 - 19.61
19.61 - 22.58
22.58 - 30.40
Percent
Census Placesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 202 | 22.52% | ||
Athens | 71 | 14.73% | ||
Birnamwood | 59 | 19.60% | ||
Colby | 159 | 20.54% | ||
Dorchester | 64 | 18.13% | ||
Edgar | 118 | 18.79% | ||
Elderon | 14 | 17.28% | ||
Fenwood | 14 | 22.58% | ||
Hatley | 76 | 30.40% | ||
Knowlton | 10 | 19.61% | ||
Kronenwetter | 699 | 21.25% | ||
Marathon City | 102 | 14.93% | ||
Marshfield | 978 | 10.93% | ||
Mosinee | 386 | 19.01% | ||
Rib Mountain | 370 | 15.35% | ||
Rothschild | 328 | 13.80% | ||
Schofield | 74 | 7.13% | ||
Spencer | 116 | 13.65% | ||
Stratford | 69 | 10.65% | ||
Unity | 43 | 27.22% | ||
Wausau | 2,083 | 11.78% | ||
Weston | 945 | 14.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.