Occupied Housing Units: 4 Vehicles
1.72 - 2.58
2.58 - 4.78
4.78 - 5.88
5.88 - 9.88
9.88 - 16.13
Percent
Census Placesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 36 | 4.01% | ||
Athens | 46 | 9.54% | ||
Birnamwood | 16 | 5.32% | ||
Colby | 37 | 4.78% | ||
Dorchester | 19 | 5.38% | ||
Edgar | 29 | 4.62% | ||
Elderon | 8 | 9.88% | ||
Fenwood | 10 | 16.13% | ||
Hatley | 13 | 5.20% | ||
Knowlton | 4 | 7.84% | ||
Kronenwetter | 183 | 5.56% | ||
Marathon City | 27 | 3.95% | ||
Marshfield | 446 | 4.98% | ||
Mosinee | 35 | 1.72% | ||
Rib Mountain | 109 | 4.52% | ||
Rothschild | 103 | 4.34% | ||
Schofield | 56 | 5.39% | ||
Spencer | 50 | 5.88% | ||
Stratford | 30 | 4.63% | ||
Unity | 14 | 8.86% | ||
Wausau | 457 | 2.58% | ||
Weston | 343 | 5.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.