Occupied Housing Units: 5+ Vehicles
0.50
0.50 - 1.65
1.65 - 3.76
3.76 - 4.87
4.87 - 5.73
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
54401 | 219 | 1.60% | ||
54403 | 152 | 1.45% | ||
54405 | 49 | 4.24% | ||
54408 | 21 | 4.87% | ||
54411 | 84 | 4.50% | ||
54417 | 1 | 4.55% | ||
54421 | 59 | 4.66% | ||
54425 | 25 | 3.34% | ||
54426 | 86 | 5.24% | ||
54427 | 15 | 3.55% | ||
54440 | 73 | 5.73% | ||
54448 | 76 | 4.42% | ||
54449 | 195 | 1.65% | ||
54455 | 270 | 3.41% | ||
54471 | 22 | 3.22% | ||
54474 | 9 | 0.50% | ||
54476 | 120 | 1.46% | ||
54479 | 59 | 3.76% | ||
54484 | 51 | 2.63% | ||
54488 | 23 | 5.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.