Occupied Housing Units: 5+ Vehicles
0.46 - 1.60
1.60 - 2.66
2.66 - 4.15
4.15 - 5.88
5.88 - 12.90
Percent
Census Placesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 36 | 4.01% | ||
Athens | 20 | 4.15% | ||
Birnamwood | 8 | 2.66% | ||
Colby | 28 | 3.62% | ||
Dorchester | 9 | 2.55% | ||
Edgar | 5 | 0.80% | ||
Elderon | 3 | 3.70% | ||
Fenwood | 8 | 12.90% | ||
Hatley | 9 | 3.60% | ||
Knowlton | 3 | 5.88% | ||
Kronenwetter | 78 | 2.37% | ||
Marathon City | 16 | 2.34% | ||
Marshfield | 91 | 1.02% | ||
Mosinee | 49 | 2.41% | ||
Rib Mountain | 16 | 0.66% | ||
Rothschild | 15 | 0.63% | ||
Schofield | 7 | 0.67% | ||
Spencer | 20 | 2.35% | ||
Stratford | 3 | 0.46% | ||
Unity | 6 | 3.80% | ||
Wausau | 236 | 1.33% | ||
Weston | 104 | 1.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.