Average Number Vehicles Available
1.8
1.8 - 1.9
1.9 - 2.1
2.1 - 2.3
2.3 - 2.5
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
54401 | 1.8 | |
54403 | 1.8 | |
54405 | 2.1 | |
54408 | 2.4 | |
54411 | 2.4 | |
54417 | 2.4 | |
54421 | 2.1 | |
54425 | 2.1 | |
54426 | 2.4 | |
54427 | 2.2 | |
54440 | 2.5 | |
54448 | 2.3 | |
54449 | 1.9 | |
54455 | 2.2 | |
54471 | 2.4 | |
54474 | 1.8 | |
54476 | 1.9 | |
54479 | 2.1 | |
54484 | 2.1 | |
54488 | 2.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.