Average Number Vehicles Available
1.7 - 1.8
1.8 - 2.0
2.0 - 2.2
2.2 - 2.4
2.4 - 2.9
Vehicles
Census Placesort column | Vehiclessort column | |
---|---|---|
Abbotsford | 2.0 | |
Athens | 2.1 | |
Birnamwood | 2.0 | |
Colby | 2.0 | |
Dorchester | 2.0 | |
Edgar | 1.9 | |
Elderon | 2.2 | |
Fenwood | 2.9 | |
Hatley | 2.4 | |
Knowlton | 2.4 | |
Kronenwetter | 2.2 | |
Marathon City | 1.9 | |
Marshfield | 1.7 | |
Mosinee | 2.0 | |
Rib Mountain | 2.1 | |
Rothschild | 1.9 | |
Schofield | 1.7 | |
Spencer | 2.0 | |
Stratford | 1.8 | |
Unity | 2.3 | |
Wausau | 1.7 | |
Weston | 1.9 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.