Household Income: < $15,000
2.29 - 2.34
2.34 - 3.95
3.95 - 5.44
5.44 - 6.45
6.45 - 8.24
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,056 | 7.70% | ||
54403 | 800 | 7.63% | ||
54405 | 71 | 6.14% | ||
54408 | 30 | 6.96% | ||
54411 | 112 | 6.00% | ||
54417 | 1 | 4.55% | ||
54421 | 88 | 6.95% | ||
54425 | 36 | 4.81% | ||
54426 | 95 | 5.79% | ||
54427 | 23 | 5.44% | ||
54440 | 59 | 4.63% | ||
54448 | 59 | 3.43% | ||
54449 | 971 | 8.24% | ||
54455 | 398 | 5.02% | ||
54471 | 16 | 2.34% | ||
54474 | 41 | 2.29% | ||
54476 | 324 | 3.95% | ||
54479 | 84 | 5.35% | ||
54484 | 125 | 6.45% | ||
54488 | 25 | 5.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.