Household Income: < $15,000
2.40 - 3.92
3.92 - 5.10
5.10 - 7.17
7.17 - 8.73
8.73 - 10.19
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 58 | 6.47% | ||
Athens | 30 | 6.22% | ||
Birnamwood | 28 | 9.30% | ||
Colby | 53 | 6.85% | ||
Dorchester | 18 | 5.10% | ||
Edgar | 45 | 7.17% | ||
Elderon | 3 | 3.70% | ||
Fenwood | 2 | 3.23% | ||
Hatley | 6 | 2.40% | ||
Knowlton | 2 | 3.92% | ||
Kronenwetter | 111 | 3.37% | ||
Marathon City | 31 | 4.54% | ||
Marshfield | 814 | 9.10% | ||
Mosinee | 162 | 7.98% | ||
Rib Mountain | 155 | 6.43% | ||
Rothschild | 71 | 2.99% | ||
Schofield | 90 | 8.67% | ||
Spencer | 52 | 6.12% | ||
Stratford | 66 | 10.19% | ||
Unity | 8 | 5.06% | ||
Wausau | 1,543 | 8.73% | ||
Weston | 205 | 3.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.