Household Income: $15,000 - $24,999
1.49
1.49 - 4.35
4.35 - 6.72
6.72 - 8.64
8.64 - 11.20
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 53 | 5.91% | ||
Athens | 54 | 11.20% | ||
Birnamwood | 24 | 7.97% | ||
Colby | 52 | 6.72% | ||
Dorchester | 29 | 8.22% | ||
Edgar | 36 | 5.73% | ||
Elderon | 5 | 6.17% | ||
Fenwood | 2 | 3.23% | ||
Hatley | 10 | 4.00% | ||
Knowlton | 2 | 3.92% | ||
Kronenwetter | 96 | 2.92% | ||
Marathon City | 48 | 7.03% | ||
Marshfield | 889 | 9.94% | ||
Mosinee | 109 | 5.37% | ||
Rib Mountain | 36 | 1.49% | ||
Rothschild | 196 | 8.25% | ||
Schofield | 61 | 5.88% | ||
Spencer | 37 | 4.35% | ||
Stratford | 56 | 8.64% | ||
Unity | 16 | 10.13% | ||
Wausau | 1,655 | 9.36% | ||
Weston | 469 | 7.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.