Household Income: $25,000 - $34,999
3.80 - 4.55
4.55 - 5.98
5.98 - 7.02
7.02 - 8.53
8.53 - 10.21
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,297 | 9.45% | ||
54403 | 821 | 7.83% | ||
54405 | 118 | 10.21% | ||
54408 | 24 | 5.57% | ||
54411 | 122 | 6.54% | ||
54417 | 1 | 4.55% | ||
54421 | 108 | 8.53% | ||
54425 | 61 | 8.16% | ||
54426 | 137 | 8.35% | ||
54427 | 34 | 8.04% | ||
54440 | 67 | 5.26% | ||
54448 | 93 | 5.40% | ||
54449 | 1,148 | 9.74% | ||
54455 | 474 | 5.98% | ||
54471 | 26 | 3.80% | ||
54474 | 112 | 6.25% | ||
54476 | 575 | 7.02% | ||
54479 | 123 | 7.83% | ||
54484 | 147 | 7.59% | ||
54488 | 41 | 9.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.