Household Income: $25,000 - $34,999
3.92 - 4.40
4.40 - 6.85
6.85 - 7.88
7.88 - 9.35
9.35 - 11.48
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 103 | 11.48% | ||
Athens | 38 | 7.88% | ||
Birnamwood | 26 | 8.64% | ||
Colby | 81 | 10.47% | ||
Dorchester | 33 | 9.35% | ||
Edgar | 66 | 10.51% | ||
Elderon | 7 | 8.64% | ||
Fenwood | 4 | 6.45% | ||
Hatley | 11 | 4.40% | ||
Knowlton | 2 | 3.92% | ||
Kronenwetter | 211 | 6.41% | ||
Marathon City | 28 | 4.10% | ||
Marshfield | 954 | 10.66% | ||
Mosinee | 153 | 7.53% | ||
Rib Mountain | 165 | 6.85% | ||
Rothschild | 131 | 5.51% | ||
Schofield | 110 | 10.60% | ||
Spencer | 75 | 8.82% | ||
Stratford | 49 | 7.56% | ||
Unity | 17 | 10.76% | ||
Wausau | 1,749 | 9.89% | ||
Weston | 439 | 6.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.