Household Income: $35,000 - $49,999
5.86 - 6.05
6.05 - 9.54
9.54 - 12.03
12.03 - 13.88
13.88 - 15.88
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 124 | 13.82% | ||
Athens | 63 | 13.07% | ||
Birnamwood | 38 | 12.62% | ||
Colby | 119 | 15.37% | ||
Dorchester | 48 | 13.60% | ||
Edgar | 70 | 11.15% | ||
Elderon | 9 | 11.11% | ||
Fenwood | 5 | 8.06% | ||
Hatley | 27 | 10.80% | ||
Knowlton | 4 | 7.84% | ||
Kronenwetter | 199 | 6.05% | ||
Marathon City | 72 | 10.54% | ||
Marshfield | 1,421 | 15.88% | ||
Mosinee | 238 | 11.72% | ||
Rib Mountain | 230 | 9.54% | ||
Rothschild | 177 | 7.45% | ||
Schofield | 119 | 11.46% | ||
Spencer | 98 | 11.53% | ||
Stratford | 38 | 5.86% | ||
Unity | 19 | 12.03% | ||
Wausau | 2,454 | 13.88% | ||
Weston | 718 | 11.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.