Household Income: $50,000 - $74,999
13.74
13.74 - 16.41
16.41 - 18.33
18.33 - 19.51
19.51 - 22.73
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,185 | 15.93% | ||
54403 | 1,721 | 16.41% | ||
54405 | 249 | 21.54% | ||
54408 | 84 | 19.49% | ||
54411 | 332 | 17.79% | ||
54417 | 5 | 22.73% | ||
54421 | 247 | 19.51% | ||
54425 | 164 | 21.93% | ||
54426 | 305 | 18.59% | ||
54427 | 73 | 17.26% | ||
54440 | 175 | 13.74% | ||
54448 | 264 | 15.34% | ||
54449 | 1,930 | 16.38% | ||
54455 | 1,205 | 15.21% | ||
54471 | 130 | 19.01% | ||
54474 | 327 | 18.26% | ||
54476 | 1,449 | 17.68% | ||
54479 | 272 | 17.32% | ||
54484 | 436 | 22.51% | ||
54488 | 79 | 18.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.