Household Income: $75,000 - $99,999
10.37 - 11.62
11.62 - 13.95
13.95 - 14.81
14.81 - 15.69
15.69 - 17.18
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 93 | 10.37% | ||
Athens | 56 | 11.62% | ||
Birnamwood | 42 | 13.95% | ||
Colby | 103 | 13.31% | ||
Dorchester | 46 | 13.03% | ||
Edgar | 97 | 15.45% | ||
Elderon | 12 | 14.81% | ||
Fenwood | 7 | 11.29% | ||
Hatley | 36 | 14.40% | ||
Knowlton | 8 | 15.69% | ||
Kronenwetter | 500 | 15.20% | ||
Marathon City | 104 | 15.23% | ||
Marshfield | 958 | 10.71% | ||
Mosinee | 327 | 16.10% | ||
Rib Mountain | 369 | 15.31% | ||
Rothschild | 389 | 16.37% | ||
Schofield | 166 | 15.99% | ||
Spencer | 146 | 17.18% | ||
Stratford | 96 | 14.81% | ||
Unity | 23 | 14.56% | ||
Wausau | 2,433 | 13.76% | ||
Weston | 987 | 15.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.