Household Income: $100,000 - $124,999
9.33 - 9.98
9.98 - 11.25
11.25 - 12.07
12.07 - 13.95
13.95 - 15.93
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,624 | 11.84% | ||
54403 | 1,153 | 10.99% | ||
54405 | 130 | 11.25% | ||
54408 | 57 | 13.23% | ||
54411 | 244 | 13.08% | ||
54417 | 3 | 13.64% | ||
54421 | 138 | 10.90% | ||
54425 | 83 | 11.10% | ||
54426 | 198 | 12.07% | ||
54427 | 59 | 13.95% | ||
54440 | 203 | 15.93% | ||
54448 | 252 | 14.64% | ||
54449 | 1,100 | 9.33% | ||
54455 | 1,058 | 13.36% | ||
54471 | 102 | 14.91% | ||
54474 | 261 | 14.57% | ||
54476 | 1,141 | 13.92% | ||
54479 | 214 | 13.63% | ||
54484 | 208 | 10.74% | ||
54488 | 43 | 9.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.