Household Income: $100,000 - $124,999
8.33 - 9.63
9.63 - 10.99
10.99 - 12.90
12.90 - 13.86
13.86 - 16.00
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 90 | 10.03% | ||
Athens | 60 | 12.45% | ||
Birnamwood | 38 | 12.62% | ||
Colby | 82 | 10.59% | ||
Dorchester | 34 | 9.63% | ||
Edgar | 69 | 10.99% | ||
Elderon | 12 | 14.81% | ||
Fenwood | 8 | 12.90% | ||
Hatley | 40 | 16.00% | ||
Knowlton | 8 | 15.69% | ||
Kronenwetter | 452 | 13.74% | ||
Marathon City | 106 | 15.52% | ||
Marshfield | 745 | 8.33% | ||
Mosinee | 238 | 11.72% | ||
Rib Mountain | 316 | 13.11% | ||
Rothschild | 373 | 15.70% | ||
Schofield | 109 | 10.50% | ||
Spencer | 116 | 13.65% | ||
Stratford | 61 | 9.41% | ||
Unity | 16 | 10.13% | ||
Wausau | 1,927 | 10.90% | ||
Weston | 901 | 13.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.