Household Income: $125,000 - $149,999
3.95 - 5.62
5.62 - 8.23
8.23 - 11.11
11.11 - 13.60
13.60 - 16.13
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 65 | 7.25% | ||
Athens | 44 | 9.13% | ||
Birnamwood | 24 | 7.97% | ||
Colby | 54 | 6.98% | ||
Dorchester | 27 | 7.65% | ||
Edgar | 47 | 7.48% | ||
Elderon | 8 | 9.88% | ||
Fenwood | 10 | 16.13% | ||
Hatley | 34 | 13.60% | ||
Knowlton | 8 | 15.69% | ||
Kronenwetter | 413 | 12.55% | ||
Marathon City | 70 | 10.25% | ||
Marshfield | 503 | 5.62% | ||
Mosinee | 198 | 9.75% | ||
Rib Mountain | 224 | 9.29% | ||
Rothschild | 264 | 11.11% | ||
Schofield | 41 | 3.95% | ||
Spencer | 82 | 9.65% | ||
Stratford | 33 | 5.09% | ||
Unity | 13 | 8.23% | ||
Wausau | 1,217 | 6.88% | ||
Weston | 638 | 9.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.