Household Income: $150,000 - $199,999
5.67 - 6.97
6.97 - 8.41
8.41 - 9.42
9.42 - 10.61
10.61 - 12.81
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 778 | 5.67% | ||
54403 | 635 | 6.05% | ||
54405 | 75 | 6.49% | ||
54408 | 29 | 6.73% | ||
54411 | 130 | 6.97% | ||
54417 | 2 | 9.09% | ||
54421 | 86 | 6.79% | ||
54425 | 45 | 6.02% | ||
54426 | 138 | 8.41% | ||
54427 | 29 | 6.86% | ||
54440 | 120 | 9.42% | ||
54448 | 153 | 8.89% | ||
54449 | 781 | 6.63% | ||
54455 | 1,015 | 12.81% | ||
54471 | 61 | 8.92% | ||
54474 | 190 | 10.61% | ||
54476 | 647 | 7.90% | ||
54479 | 138 | 8.79% | ||
54484 | 153 | 7.90% | ||
54488 | 36 | 8.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.