Household Income: $200,000 - $249,999
2.55 - 2.81
2.81 - 3.41
3.41 - 3.98
3.98 - 4.68
4.68 - 5.05
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
54401 | 357 | 2.60% | ||
54403 | 295 | 2.81% | ||
54405 | 46 | 3.98% | ||
54408 | 14 | 3.25% | ||
54411 | 59 | 3.16% | ||
54417 | 1 | 4.55% | ||
54421 | 35 | 2.76% | ||
54425 | 21 | 2.81% | ||
54426 | 56 | 3.41% | ||
54427 | 13 | 3.07% | ||
54440 | 57 | 4.47% | ||
54448 | 80 | 4.65% | ||
54449 | 379 | 3.22% | ||
54455 | 400 | 5.05% | ||
54471 | 32 | 4.68% | ||
54474 | 53 | 2.96% | ||
54476 | 266 | 3.25% | ||
54479 | 48 | 3.06% | ||
54484 | 61 | 3.15% | ||
54488 | 11 | 2.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.