Household Income: $200,000 - $249,999
1.33 - 2.08
2.08 - 2.93
2.93 - 3.70
3.70 - 4.39
4.39 - 6.35
Percent
Census Placesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 36 | 4.01% | ||
Athens | 13 | 2.70% | ||
Birnamwood | 4 | 1.33% | ||
Colby | 15 | 1.94% | ||
Dorchester | 7 | 1.98% | ||
Edgar | 15 | 2.39% | ||
Elderon | 3 | 3.70% | ||
Fenwood | 2 | 3.23% | ||
Hatley | 14 | 5.60% | ||
Knowlton | 2 | 3.92% | ||
Kronenwetter | 209 | 6.35% | ||
Marathon City | 30 | 4.39% | ||
Marshfield | 258 | 2.88% | ||
Mosinee | 66 | 3.25% | ||
Rib Mountain | 78 | 3.24% | ||
Rothschild | 86 | 3.62% | ||
Schofield | 14 | 1.35% | ||
Spencer | 23 | 2.71% | ||
Stratford | 19 | 2.93% | ||
Unity | 4 | 2.53% | ||
Wausau | 368 | 2.08% | ||
Weston | 216 | 3.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.