Median Household Income
$63,672 - $70,423
$70,423 - $77,355
$77,355 - $80,781
$80,781 - $87,500
$87,500 - $94,907
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $70,423 | |
54403 | $69,770 | |
54405 | $67,369 | |
54408 | $77,355 | |
54411 | $76,117 | |
54417 | $87,500 | |
54421 | $68,117 | |
54425 | $68,902 | |
54426 | $79,577 | |
54427 | $75,615 | |
54440 | $91,795 | |
54448 | $91,246 | |
54449 | $63,672 | |
54455 | $93,984 | |
54471 | $94,907 | |
54474 | $86,182 | |
54476 | $80,781 | |
54479 | $79,926 | |
54484 | $74,513 | |
54488 | $68,513 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.