Average Household Income
$82,416 - $88,475
$88,475 - $94,213
$94,213 - $97,756
$97,756 - $110,057
$110,057 - $118,907
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $92,840 | |
54403 | $95,441 | |
54405 | $86,201 | |
54408 | $94,213 | |
54411 | $91,710 | |
54417 | $105,023 | |
54421 | $84,280 | |
54425 | $87,456 | |
54426 | $96,733 | |
54427 | $88,475 | |
54440 | $103,204 | |
54448 | $110,057 | |
54449 | $91,285 | |
54455 | $107,547 | |
54471 | $118,907 | |
54474 | $97,756 | |
54476 | $97,317 | |
54479 | $90,642 | |
54484 | $92,474 | |
54488 | $82,416 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.