Average Household Income
$72,169 - $79,370
$79,370 - $88,402
$88,402 - $99,526
$99,526 - $105,878
$105,878 - $115,558
Census Placesort column | Dollarssort column | |
---|---|---|
Abbotsford | $82,991 | |
Athens | $83,226 | |
Birnamwood | $72,169 | |
Colby | $78,069 | |
Dorchester | $83,960 | |
Edgar | $88,285 | |
Elderon | $93,963 | |
Fenwood | $103,887 | |
Hatley | $105,878 | |
Knowlton | $115,471 | |
Kronenwetter | $115,077 | |
Marathon City | $105,013 | |
Marshfield | $85,286 | |
Mosinee | $86,854 | |
Rib Mountain | $115,558 | |
Rothschild | $99,526 | |
Schofield | $81,255 | |
Spencer | $88,402 | |
Stratford | $83,141 | |
Unity | $79,370 | |
Wausau | $84,977 | |
Weston | $99,017 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.