Median Household Income: White
$63,517 - $65,559
$65,559 - $71,045
$71,045 - $78,320
$78,320 - $84,375
$84,375 - $96,446
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $69,231 | |
54403 | $71,045 | |
54405 | $65,559 | |
54408 | $78,320 | |
54411 | $77,170 | |
54417 | $84,375 | |
54421 | $67,961 | |
54425 | $68,525 | |
54426 | $80,444 | |
54427 | $77,902 | |
54440 | $93,613 | |
54448 | $92,226 | |
54449 | $63,517 | |
54455 | $94,571 | |
54471 | $96,446 | |
54474 | $89,600 | |
54476 | $80,150 | |
54479 | $80,357 | |
54484 | $75,718 | |
54488 | $68,750 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.