Average Household Income: White
$72,068 - $79,490
$79,490 - $86,069
$86,069 - $92,961
$92,961 - $106,203
$106,203 - $114,286
Census Placesort column | Dollarssort column | |
---|---|---|
Abbotsford | $76,917 | |
Athens | $82,952 | |
Birnamwood | $74,300 | |
Colby | $74,659 | |
Dorchester | $77,760 | |
Edgar | $84,732 | |
Elderon | $92,961 | |
Fenwood | $101,107 | |
Hatley | $106,203 | |
Knowlton | $114,286 | |
Kronenwetter | $113,117 | |
Marathon City | $100,004 | |
Marshfield | $77,337 | |
Mosinee | $86,069 | |
Rib Mountain | $100,882 | |
Rothschild | $98,371 | |
Schofield | $72,068 | |
Spencer | $88,434 | |
Stratford | $80,606 | |
Unity | $79,490 | |
Wausau | $77,976 | |
Weston | $92,533 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.