Median Household Income: Black/African American
$0 - $20,000
$20,000 - $66,667
$66,667 - $105,357
$105,357 - $137,500
$137,500 - $175,000
Census Placesort column | Dollarssort column | |
---|---|---|
Abbotsford | $56,250 | |
Athens | $0 | |
Birnamwood | $62,500 | |
Colby | $59,375 | |
Dorchester | $87,500 | |
Edgar | $14,999 | |
Elderon | $20,000 | |
Fenwood | $0 | |
Hatley | $0 | |
Knowlton | $0 | |
Kronenwetter | $137,500 | |
Marathon City | $14,999 | |
Marshfield | $105,357 | |
Mosinee | $66,667 | |
Rib Mountain | $175,000 | |
Rothschild | $131,250 | |
Schofield | $133,333 | |
Spencer | $125,000 | |
Stratford | $14,999 | |
Unity | $87,500 | |
Wausau | $49,559 | |
Weston | $160,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.