Average Household Income: Black/African American
$0 - $12,500
$12,500 - $67,500
$67,500 - $102,167
$102,167 - $144,331
$144,331 - $175,000
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $87,805 | |
54403 | $88,785 | |
54405 | $41,667 | |
54408 | $12,500 | |
54411 | $154,167 | |
54417 | $0 | |
54421 | $54,643 | |
54425 | $87,500 | |
54426 | $102,000 | |
54427 | $67,500 | |
54440 | $62,500 | |
54448 | $62,500 | |
54449 | $102,167 | |
54455 | $127,105 | |
54471 | $175,000 | |
54474 | $88,750 | |
54476 | $144,331 | |
54479 | $100,625 | |
54484 | $51,250 | |
54488 | $50,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.