Average Household Income: Black/African American
$0 - $17,500
$17,500 - $67,500
$67,500 - $99,900
$99,900 - $125,000
$125,000 - $155,000
Census Placesort column | Dollarssort column | |
---|---|---|
Abbotsford | $45,417 | |
Athens | $0 | |
Birnamwood | $67,500 | |
Colby | $52,500 | |
Dorchester | $87,500 | |
Edgar | $5,000 | |
Elderon | $17,500 | |
Fenwood | $0 | |
Hatley | $0 | |
Knowlton | $0 | |
Kronenwetter | $114,286 | |
Marathon City | $12,500 | |
Marshfield | $99,900 | |
Mosinee | $102,917 | |
Rib Mountain | $155,000 | |
Rothschild | $106,833 | |
Schofield | $114,167 | |
Spencer | $125,000 | |
Stratford | $12,500 | |
Unity | $87,500 | |
Wausau | $84,709 | |
Weston | $148,929 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.